Track Event 2024: NCM Motorsports Park - May 18-19
- May 18, 2024 - 07:00 AM PDT to May 19, 2024 - 05:00 PM PDT
- Track Night, NCM Motorsports Park, Great Lakes
- 0 Comments
This Track Event is being run in conjunction with the 2024 Tire Rack SCCA Time Trials National Tour at NCM Motorsports Park Powered by Hagerty.
Registration and additional event details can be found HERE.
FAST FACTS
ON-TRACK
- Each driver gets 4-twenty minute sessions per day, regardless of whether they choose to enter the Time Trial or the Track Day.
- Track Event drivers can choose to run both days (with a discounted rate for the second day) or opt for a single day on Saturday or Sunday.
- All drivers will be grouped by their experience level.
________________________________________________________________
EVENT FORMAT
For this Track Event the sessions will be split into two groups.
TE Group A will be passing only on the straightaways with a point-by. This group will be on track with the Time Trials Novice Group. If you have minimal previous track experience or you prefer passing only on the straightaways, this group is for you.
TE Group B will be passing anywhere with a point-by. Only drivers with previous track event experience should register for this group. Track Night in America Advanced group participation or multiple events of Intermediate group participation (or equivalent) would be appropriate.
PRICING
Single-day Track Event Entry Fee: $245
Early Bird Track Event Entry Fee: $225 - ends March 20th!
Multi-day discount for Track Event: $50 off second day!
(Annual SCCA Membership not required. Weekend membership rate applies)
EVENT SCHEDULE * subject to change
Friday, May 17th
4:00PM | Gates Open |
4:30PM | Check-In/Tech Open |
6:30PM | Check-In/Tech Closed |
Saturday, May 18th
7:00AM | Check-In/Tech Open |
7:30AM | Worker's Meeting |
7:50AM | Novice Huddle |
8:10AM | Driver's Briefing |
8:30AM | Novice Time Trials and Track Event Paced Laps |
8:50AM | TT/TE Novice Meeting - TT Groups 1,2,3 Practice Sessions |
9:50AM | TT4 (Novice) - Practice Session 1/TE Group A - Session 1 |
10:10AM | TE Group B - Session 1 |
10:30AM | Flex Time |
10:50AM | Time Trials Practice Sessions |
11:50AM | TT4 - (Novice) - Practice Session 2/TE Group A - Session 2 |
12:10PM | TE Group B - Session 2 |
12:30PM | Lunch - TT Check-In/Tech Closed |
1:30PM | Time Trials Time Attack 1: Sessions |
2:30PM | TT4 - Time Attack 1: Session 1/TE Group A - Session 3 |
2:50PM | TE Group B - Session 3 |
3:10PM | Flex Time |
3:30PM | Time Trials Time Attack 1: Sessions |
4:30PM | TT4 - Time Attack 1: Session 1/TE Group A - Session 4 |
4:50PM | TE Group B - Session 4 |
5:10PM | Course Closed |
6:00PM | Hagerty Social Dinner Party - All Participants |
Sunday, May 19th
7:00AM |
TE Check-In/Tech Open
|
7:50AM |
Novice Huddle
|
8:10AM | Driver's Briefing |
8:30AM | Novice Time Trials and Track Event Paced Laps |
8:50AM | TT/TE Novice Meeting - Time Trials Time Attack 2: Sessions |
9:50AM | TT4 - Time Attack 2: Session 1/TE Group A - Session 1 |
10:10PM | TE Group B - Session 1 |
10:30AM | Flex Time |
10:50AM | Time Trials Time Attack 2: Sessions |
11:50AM | TT4 - Time Attack 2: Session 2/TE Group A - Session 2 |
12:10PM | TE Group B - Session 2 |
12:30PM | Lunch - TT Check-In/Tech Closed |
1:30PM | Time Trials Time Attack 3: Sessions |
2:30PM | TT4 - Time Attack 3: Session 1/TE Group A - Session 3 |
2:50PM | TE Group B - Session 3 |
3:10PM | Flex Time |
3:30PM | Time Trials Time Attack 3: Sessions |
4:30PM | TT4 - Time Attack 3: Session 2/TE Group A - Session 4 |
4:50PM | TE Group B - Session 4 |
4:40PM | Time Trials KONI Podium Celebration |
5:10PM | Course Closed |
* Times are an approximation (Weather and on-track issues can play havoc with a schedule, and sometimes officials might have to improvise to make sure everyone gets the most out of the event.)